<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escondido Democratic Club &#187; Campaigns &#8211; State</title>
	<atom:link href="http://www.escondidodems.org/wp/category/stcamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escondidodems.org/wp</link>
	<description>Political news and views for Escondido Democrats</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State redistricting brings Dems near &#8216;super majority&#8217;</title>
		<link>http://www.escondidodems.org/wp/2011/10/02/state-redistricting-brings-dems-near-super-majority/</link>
		<comments>http://www.escondidodems.org/wp/2011/10/02/state-redistricting-brings-dems-near-super-majority/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:12:40 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[EDC Meetings]]></category>
		<category><![CDATA[U.S. Rep. Brian Bilbray]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8590</guid>
		<description><![CDATA[The work of the California Citizens Redistricting Commission has brought the Democratic Party “incredibly close” to super majorities in both the State Assembly and Senate, the chair of the San Diego County Party told Escondido Democrats at their meeting October 1. County Party Chair Jess Durfee said Democrats are within one or two seats of [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/10/02/state-redistricting-brings-dems-near-super-majority/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATE: New districts are final; Republicans will challenge</title>
		<link>http://www.escondidodems.org/wp/2011/07/30/new-districts-now-final-legal-challenges-expected/</link>
		<comments>http://www.escondidodems.org/wp/2011/07/30/new-districts-now-final-legal-challenges-expected/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:42:57 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8233</guid>
		<description><![CDATA[California&#8217;s redistricting effort achieved another milestone August 15, when the commission approved final maps for new assembly, senate, congressional and board of equalization districts. The districts reflect boundaries covered in earlier posts, so there are no surprises for Escondidans. 8/31 UPDATE: A group of Republican leaders has filed a referendum to challenge the new congressional [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/07/30/new-districts-now-final-legal-challenges-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redistricting Commission radically changes Assembly District</title>
		<link>http://www.escondidodems.org/wp/2011/07/14/redistricting-commission-radically-changes-assembly-district/</link>
		<comments>http://www.escondidodems.org/wp/2011/07/14/redistricting-commission-radically-changes-assembly-district/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:27:54 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - State]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8166</guid>
		<description><![CDATA[Even though the California Citizens Redistricting Commission said it would not issue a new set of maps as scheduled, it did issue what were called &#8220;visualizations.&#8221; The difference is not clear, but in the case of one set of districts, the revisions make a major difference for Escondido. The proposed new State Assembly district that [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/07/14/redistricting-commission-radically-changes-assembly-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redistricting commission to skip second round of draft maps</title>
		<link>http://www.escondidodems.org/wp/2011/07/12/redistricting-commission-to-skip-second-round-of-draft-maps/</link>
		<comments>http://www.escondidodems.org/wp/2011/07/12/redistricting-commission-to-skip-second-round-of-draft-maps/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:46:52 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8147</guid>
		<description><![CDATA[There seems to be a glitch in the otherwise smooth process of preparing new maps for California&#8217;s federal and state districts. The Citizens Redistricting Commission decided Saturday to skip a step in their process, and will not issue a second set of draft maps &#8220;in order to produce the best district maps possible.&#8221; The second [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/07/12/redistricting-commission-to-skip-second-round-of-draft-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Analysis of new districts</title>
		<link>http://www.escondidodems.org/wp/2011/06/08/first-glimpse-at-new-districts/</link>
		<comments>http://www.escondidodems.org/wp/2011/06/08/first-glimpse-at-new-districts/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:10:06 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Campaigns - State]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=7829</guid>
		<description><![CDATA[June 11 UPDATE: Political observers have a first chance to comment on what they believe the proposed new districts will mean in a series of newspaper stories. The general consensus is that Democrats gain, overall. Some say Republicans will lose three to five seats in Congress, and Democrats could increase their majority in the state [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/06/08/first-glimpse-at-new-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

