<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escondido Democratic Club &#187; Campaigns &#8211; State</title>
	<atom:link href="http://www.escondidodems.org/wp/category/stcamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escondidodems.org/wp</link>
	<description>Political news and views for Escondido Democrats</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Escondido campaign office to open mid-September</title>
		<link>http://www.escondidodems.org/wp/2010/09/03/escondido-campaign-office-to-open-mid-september/</link>
		<comments>http://www.escondidodems.org/wp/2010/09/03/escondido-campaign-office-to-open-mid-september/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:12:36 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[EDC News]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=5196</guid>
		<description><![CDATA[Great news! Arrangements for an Escondido office for the 2010 campaign are coming together. A location has been identified at 128 E. Grand Avenue in downtown Escondido. Financial contributions from the San Diego County Democratic Party, North County Unity, the Escondido Democratic Club (pending), the San Diego Voter Project (pending) and endorsed Democratic candidates will [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/09/03/escondido-campaign-office-to-open-mid-september/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support North County campaign offices with donations NOW</title>
		<link>http://www.escondidodems.org/wp/2010/08/16/support-north-county-campaign-offices-with-donations-now/</link>
		<comments>http://www.escondidodems.org/wp/2010/08/16/support-north-county-campaign-offices-with-donations-now/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:25:08 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[Democratic Party News]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=5073</guid>
		<description><![CDATA[by Martha Sullivan Vice Chair, North Area, San Diego County Democratic Party
&#8220;We should have our North County HQ&#8217;s  operational by the end of the month/early September.&#8221; They will provide maximum support for Francine Busby in the 50th against Bilbray, and Howard Katz in the 49th against Issa, as well as our State leg. candidates (Crystal Crawford in the [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/08/16/support-north-county-campaign-offices-with-donations-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Will they come back? Dems reach out to Obama voters</title>
		<link>http://www.escondidodems.org/wp/2010/07/26/will-they-come-back-dems-reach-out-to-obama-voters/</link>
		<comments>http://www.escondidodems.org/wp/2010/07/26/will-they-come-back-dems-reach-out-to-obama-voters/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:30:14 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[Democratic Party News]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=4274</guid>
		<description><![CDATA[
The Los Angeles Times reports that more than one million Californians, mostly young people and members of minority groups, voted for the first time in 2008. An article takes a look at the &#8220;uphill battle&#8221; to get them back to the polls in 2010. Part of the local effort is a campaign by Organizing for [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/07/26/will-they-come-back-dems-reach-out-to-obama-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Top two&#8217; open primary passes</title>
		<link>http://www.escondidodems.org/wp/2010/06/09/top-two-open-primary-passes/</link>
		<comments>http://www.escondidodems.org/wp/2010/06/09/top-two-open-primary-passes/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:38:19 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - State]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=4061</guid>
		<description><![CDATA[Both political parties opposed it vigorously, but voters responded to arguments that Proposition 14 would help reduce partisan rancor in the legislature, and approved the measure 54.2 percent to 45.8 percent. Passage means that in the 2012 primary elections, all voters can vote for all candidates, and the top two vote-getters will move forward to [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/06/09/top-two-open-primary-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election results from the source</title>
		<link>http://www.escondidodems.org/wp/2010/06/09/election-results-from-the-source/</link>
		<comments>http://www.escondidodems.org/wp/2010/06/09/election-results-from-the-source/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:55:03 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Campaigns - State]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=4067</guid>
		<description><![CDATA[If you&#8217;re a political &#8216;wonk&#8217; and want to check the local and state election returns on your own, with no filtering from us, here are links to the information:
The San Diego County Registrar of Voters election results.
The California Secretary of State&#8217;s election results. 
]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/06/09/election-results-from-the-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
