<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escondido Democratic Club &#187; State Issues</title>
	<atom:link href="http://www.escondidodems.org/wp/category/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escondidodems.org/wp</link>
	<description>Political news and views for Escondido Democrats</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State Party decides not to endorse marijuana legalization initiative</title>
		<link>http://www.escondidodems.org/wp/2010/07/19/state-party-decides-not-to-endorse-marijuana-legalization-initiative/</link>
		<comments>http://www.escondidodems.org/wp/2010/07/19/state-party-decides-not-to-endorse-marijuana-legalization-initiative/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:43:31 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=4729</guid>
		<description><![CDATA[The California Democratic Party has adopted a neutral position on Proposition 19. Many favor the measure, but opponents cited one overriding concern: a yes vote could damage statewide candidates in competitive races.
Read the story from the Los Angeles Times. 
]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/07/19/state-party-decides-not-to-endorse-marijuana-legalization-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Review of CA budget proposals</title>
		<link>http://www.escondidodems.org/wp/2010/06/25/assembly-dems-propose-ca-jobs-budget/</link>
		<comments>http://www.escondidodems.org/wp/2010/06/25/assembly-dems-propose-ca-jobs-budget/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:00:51 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=3882</guid>
		<description><![CDATA[Democrats in the California Legislature have countered Gov. Schwarzenegger&#8217;s budget proposal with two of their own. The Democratic versions balance spending cuts with new revenues. The Schwarzenegger proposal proposed only cuts to balance the budget. (See earlier post.)
Read a story comparing the Senate, Assembly and Governor&#8217;s proposals in Calbuzz (June 25, 2010).

Read details from the [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/06/25/assembly-dems-propose-ca-jobs-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Voter report shows Democrats gaining</title>
		<link>http://www.escondidodems.org/wp/2010/06/05/ca-voter-report-shows-dem-gains/</link>
		<comments>http://www.escondidodems.org/wp/2010/06/05/ca-voter-report-shows-dem-gains/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:53:42 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=3975</guid>
		<description><![CDATA[The latest report from California Secretary of State Debra Bowen&#8217;s office shows Democratic voter registration is up and Republican registration is down. Statewide, Democratic registrations have increased from 42.7 percent to 44.5 percent. Republican registrations have decreased from 34.4 percent to 30.8 percent. Decline to state registrations have increased from 18.5 percent to 20.2 percent. [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/06/05/ca-voter-report-shows-dem-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State budget battle: unbalanced solution hits the poor</title>
		<link>http://www.escondidodems.org/wp/2010/05/15/state-budget-battle-unbalanced-solution-hits-the-poor/</link>
		<comments>http://www.escondidodems.org/wp/2010/05/15/state-budget-battle-unbalanced-solution-hits-the-poor/#comments</comments>
		<pubDate>Sat, 15 May 2010 13:30:15 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=3687</guid>
		<description><![CDATA[It feels like deja vu &#8212; once again the Governor has proposed a revised budget that focuses on cutting social programs aimed mainly at the poor. Included is a proposal to end CalWORKS, a welfare-to-work program, that would make California the only state in the nation without such a program. The budget proposal includes no new [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/05/15/state-budget-battle-unbalanced-solution-hits-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help stop minority rule in the state legislature</title>
		<link>http://www.escondidodems.org/wp/2010/03/29/help-stop-minority-rule-in-the-state-legislature/</link>
		<comments>http://www.escondidodems.org/wp/2010/03/29/help-stop-minority-rule-in-the-state-legislature/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:14:55 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Democratic Party News]]></category>
		<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=3030</guid>
		<description><![CDATA[In an appeal from Chair of the California Democratic Party, John Burton, is asking fellow Democrats to help change an undemocratic and outdated loophole that allows the minority of Republicans to block any budget from passing.  As it stands now, it takes only a 33.4% vote to block the majority!
Burton refers to it as “hostage taking” [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2010/03/29/help-stop-minority-rule-in-the-state-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
