<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escondido Democratic Club &#187; Campaigns &#8211; Local</title>
	<atom:link href="http://www.escondidodems.org/wp/category/localcamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escondidodems.org/wp</link>
	<description>Political news and views for Escondido Democrats</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>S. D. County gets more &#8216;blue&#8217;</title>
		<link>http://www.escondidodems.org/wp/2012/01/08/s-d-county-gets-more-blue/</link>
		<comments>http://www.escondidodems.org/wp/2012/01/08/s-d-county-gets-more-blue/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:42:13 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Escondido Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=9079</guid>
		<description><![CDATA[Democratic voter registration efforts have paid off. At the end of 2011 there were nearly 7,000 more Democrats registered in San Diego County than Republicans. That number had increased from a lead of just 332 voters in May, 2011. The registrar of voters reported 519,248 Democrats and 512,270 Republicans registered. In Escondido, there were 24,115 [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2012/01/08/s-d-county-gets-more-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abed repeats opposition to district elections</title>
		<link>http://www.escondidodems.org/wp/2011/10/30/abed-repeats-opposition-to-district-elections/</link>
		<comments>http://www.escondidodems.org/wp/2011/10/30/abed-repeats-opposition-to-district-elections/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:42:02 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Escondido Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8729</guid>
		<description><![CDATA[Despite action by both Escondido school districts to change to district elections, Mayor Sam Abed tells the North County Times that Escondido will not be switching, at least not voluntarily. The school districts made the changes to avoid legal challenges under the California Voting Rights Act, which protects minority voters rights. Abed says the city [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/10/30/abed-repeats-opposition-to-district-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school district will move to district elections</title>
		<link>http://www.escondidodems.org/wp/2011/10/19/high-school-district-will-move-to-district-elections/</link>
		<comments>http://www.escondidodems.org/wp/2011/10/19/high-school-district-will-move-to-district-elections/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:48:20 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Escondido Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8691</guid>
		<description><![CDATA[North County Times reports that the Escondido Union High School District has adopted a resolution that will change its trustee elections from district-wide to districts, beginning in November 2012. The story also reports that the Escondido Union School District adopted a similar resolution last month. The changes are intended to prevent legal action against the [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/10/19/high-school-district-will-move-to-district-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olga Diaz for Supervisor?</title>
		<link>http://www.escondidodems.org/wp/2011/10/17/olga-diaz-for-supervisor/</link>
		<comments>http://www.escondidodems.org/wp/2011/10/17/olga-diaz-for-supervisor/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:40:22 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[County-Regional Issues]]></category>
		<category><![CDATA[Escondido Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8673</guid>
		<description><![CDATA[A story in North County Times says Olga Diaz might seek election to the San Diego County Board of Supervisors. The October 17 story by Chris Nichols says Diaz &#8220;is focused on her 2012 council re-election bid but may join the supervisor race&#8221; if no other Democrat &#8220;steps up&#8221; to oppose Republican Steve Danon. Incumbent [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/10/17/olga-diaz-for-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State redistricting brings Dems near &#8216;super majority&#8217;</title>
		<link>http://www.escondidodems.org/wp/2011/10/02/state-redistricting-brings-dems-near-super-majority/</link>
		<comments>http://www.escondidodems.org/wp/2011/10/02/state-redistricting-brings-dems-near-super-majority/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:12:40 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[EDC Meetings]]></category>
		<category><![CDATA[U.S. Rep. Brian Bilbray]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8590</guid>
		<description><![CDATA[The work of the California Citizens Redistricting Commission has brought the Democratic Party “incredibly close” to super majorities in both the State Assembly and Senate, the chair of the San Diego County Party told Escondido Democrats at their meeting October 1. County Party Chair Jess Durfee said Democrats are within one or two seats of [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/10/02/state-redistricting-brings-dems-near-super-majority/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

