<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escondido Democratic Club &#187; Campaigns &#8211; Federal</title>
	<atom:link href="http://www.escondidodems.org/wp/category/fedcamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escondidodems.org/wp</link>
	<description>Political news and views for Escondido Democrats</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State redistricting brings Dems near &#8216;super majority&#8217;</title>
		<link>http://www.escondidodems.org/wp/2011/10/02/state-redistricting-brings-dems-near-super-majority/</link>
		<comments>http://www.escondidodems.org/wp/2011/10/02/state-redistricting-brings-dems-near-super-majority/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:12:40 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - Local]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[EDC Meetings]]></category>
		<category><![CDATA[U.S. Rep. Brian Bilbray]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8590</guid>
		<description><![CDATA[The work of the California Citizens Redistricting Commission has brought the Democratic Party “incredibly close” to super majorities in both the State Assembly and Senate, the chair of the San Diego County Party told Escondido Democrats at their meeting October 1. County Party Chair Jess Durfee said Democrats are within one or two seats of [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/10/02/state-redistricting-brings-dems-near-super-majority/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama way ahead among California voters</title>
		<link>http://www.escondidodems.org/wp/2011/09/05/obama-way-ahead-among-california-voters/</link>
		<comments>http://www.escondidodems.org/wp/2011/09/05/obama-way-ahead-among-california-voters/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:09:14 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8426</guid>
		<description><![CDATA[A new poll published in the Los Angeles Times Sept. 5 shows President Obama has a commanding lead over potential Republican rivals among California voters. In hypothetical matchups, Obama beats Texas Governor Rick Perry by 24 points and former Massachusetts Governor Mitt Romney by 19 points. Support for Obama among women, independents and Latinos remained [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/09/05/obama-way-ahead-among-california-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Keys to White House&#8217; predict Obama win in 2012</title>
		<link>http://www.escondidodems.org/wp/2011/09/01/keys-to-white-house-predict-obama-win-in-2012/</link>
		<comments>http://www.escondidodems.org/wp/2011/09/01/keys-to-white-house-predict-obama-win-in-2012/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:40:46 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8401</guid>
		<description><![CDATA[American University professor Allan Lichtman has a system of 13 &#8216;Keys to the White House&#8217; that have correctly predicted the outcome of the last seven presidential elections (since 1984). Democrats will be relieved to learn that President Obama wins on nine of the 13 keys, considerably more than the minimum of seven needed to tip [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/09/01/keys-to-white-house-predict-obama-win-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATE: New districts are final; Republicans will challenge</title>
		<link>http://www.escondidodems.org/wp/2011/07/30/new-districts-now-final-legal-challenges-expected/</link>
		<comments>http://www.escondidodems.org/wp/2011/07/30/new-districts-now-final-legal-challenges-expected/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:42:57 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8233</guid>
		<description><![CDATA[California&#8217;s redistricting effort achieved another milestone August 15, when the commission approved final maps for new assembly, senate, congressional and board of equalization districts. The districts reflect boundaries covered in earlier posts, so there are no surprises for Escondidans. 8/31 UPDATE: A group of Republican leaders has filed a referendum to challenge the new congressional [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/07/30/new-districts-now-final-legal-challenges-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redistricting commission to skip second round of draft maps</title>
		<link>http://www.escondidodems.org/wp/2011/07/12/redistricting-commission-to-skip-second-round-of-draft-maps/</link>
		<comments>http://www.escondidodems.org/wp/2011/07/12/redistricting-commission-to-skip-second-round-of-draft-maps/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:46:52 +0000</pubDate>
		<dc:creator>Rick Moore</dc:creator>
				<category><![CDATA[Campaigns - Federal]]></category>
		<category><![CDATA[Campaigns - State]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.escondidodems.org/wp/?p=8147</guid>
		<description><![CDATA[There seems to be a glitch in the otherwise smooth process of preparing new maps for California&#8217;s federal and state districts. The Citizens Redistricting Commission decided Saturday to skip a step in their process, and will not issue a second set of draft maps &#8220;in order to produce the best district maps possible.&#8221; The second [...]]]></description>
		<wfw:commentRss>http://www.escondidodems.org/wp/2011/07/12/redistricting-commission-to-skip-second-round-of-draft-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

